The 16 most played decks of the last 7 days against each other. Each cell is the row deck's win rate against the column deck, counting the games where the row deck's pilot was in the top 1,000. Cells with fewer than 5 battles stay blank; under 20 they are shown faded.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeer · Hog Rider | 39 | 23 | 16 | 60 | 76 | 56 | 39 | 38 | 56 | 26 | 79 | 62 | 70 | 38 | ||
| 2 | Graveyard · Goblin Hut | 58 | 40 | 43 | 43 | 64 | 57 | 77 | 70 | 64 | 50 | 45 | 39 | ||||
| 3 | Valkyrie · Skeleton Army | 80 | 69 | 22 | 57 | 55 | 56 | 77 | 29 | 29 | 55 | 25 | 80 | ||||
| 4 | Royal Hogs · Archer Queen | 85 | 54 | 86 | 71 | 43 | 10 | 50 | 41 | 81 | 61 | 83 | 70 | ||||
| 5 | Giant Skeleton · Lumberjack | 44 | 62 | 38 | 39 | 33 | 64 | 38 | 33 | 60 | 70 | ||||||
| 6 | P.E.K.K.A · Battle Ram | 42 | 50 | 38 | 60 | 86 | 60 | 41 | 57 | 57 | 47 | 57 | |||||
| 7 | Golem · Elite Barbarians | 44 | 33 | 60 | 83 | 64 | 25 | 21 | 54 | 45 | 86 | ||||||
| 8 | Electro Giant · Lightning | 67 | 23 | 31 | 63 | 80 | 20 | 45 | 33 | 79 | 14 | 50 | |||||
| 9 | Minion Giant · Fireball | 71 | 27 | 76 | 56 | 42 | 71 | 47 | 46 | 79 | 61 | 25 | 22 | ||||
| 10 | Inferno Tower · Knight | 50 | 42 | 72 | 20 | 67 | 46 | 70 | 60 | 26 | 61 | 36 | 33 | ||||
| 11 | Giant · Witch | 74 | 48 | 43 | 40 | 67 | 60 | 86 | 25 | 46 | 44 | 45 | 58 | ||||
| 12 | Minion Horde · Cannon Cart | 21 | 60 | 78 | 18 | 40 | 53 | 45 | 87 | 75 | 70 | 70 | 39 | ||||
| 13 | Hog Rider · Mighty Miner | 35 | 63 | 30 | 33 | 30 | 56 | 64 | 60 | 87 | 58 | 48 | 52 | ||||
| 14 | P.E.K.K.A · Battle Ram | 33 | 44 | 23 | 75 | 50 | 64 | 54 | 43 | 83 | 64 | 43 | |||||
| 15 | Lightning · Minion Giant | ||||||||||||||||
| 16 | X-Bow · Tesla | 65 | 60 | 83 | 44 | 38 | 50 | 14 | 54 | 57 | 94 | 0 | 47 | 13 |
| 67 |
| 33 |
| 77 |
| 40 |
| 31 |
| 63 |
| 55 |
| 50 |
| 42 |
| 43 |
| 50 |
| 54 |
| 58 |
| 57 |
| 8 |
| 13 |
| 93 |
| 25 |
| 58 |
| 64 |
| 90 |
| 57 |
| 50 |




