Current deck3.6 avg elixir · favourite Minion Giant
Battle log1–10 of 30
HkErixk|繁星. SECRET.10Path of Legend · 8m+27G❄️AT✨KunLast Dance ✨difficulty 29
HkErixk|繁星. SECRET.10Path of Legend · 14m+29✨Him✨天玺城difficulty 15
HkErixk|繁星. SECRET.10Path of Legend · 17m+30ArtzzOG Apexdifficulty 31
HkErixk|繁星. SECRET.10Path of Legend · 23m+30NikolasRomania Godsdifficulty 11
HkErixk|繁星. SECRET.10Path of Legend · 26m+29bentleyMojo’s Dojodifficulty 21
HkErixk|繁星. SECRET.01Path of Legend · 31m-29SwiikePAYWALLdifficulty 24
HkErixk|繁星. SECRET.01Path of Legend · 34m-28mor✨Top Flamedifficulty 26
HkErixk|繁星. SECRET.01Path of Legend · 39m-30ART OF ISTROsheisprettygooddifficulty 16
HkErixk|繁星. SECRET.01Path of Legend · 45m-28GaelSPORT OF KINGSdifficulty 27
HkErixk|繁星. SECRET.01Path of Legend · 50m-29ERメMANUEL★™®CRG eSportsdifficulty 32
53%Win rate, last 30
20 16Crowns for and against
3.1Elixir leaked per game
4,053Three-crown wins, lifetime
Advanced analyticsAccount
What you're facing
The cards that showed up most across your last 30 opponents.
Skeletons27%
Ice Spirit23%
Arrows23%
Knight23%
Barbarian Barrel23%
Compared to top players on your deck
Your record with your main deck against the popular decks, next to the average pilot and the top-500 pilots of the same deck. Needs a few days of tracking after your first visit.