Current deck3.1 avg elixir · favourite Magic Archer
Battle log1–10 of 40
CHN|知足向日葵10War battle · 17hSHER 32Uzbekistan
CHN|知足you30Path of Legend · 19h+29Batuhanexeloondifficulty 19
CHN|知足you10Path of Legend · 19h+29Ahmad King™LEBANONdifficulty 16
CHN|知足you10Path of Legend · 19h+32Lucasツ丨看護師✨HOG 2500
CHN|知足you01Path of Legend · 19h-30A.M.I.RAvengersdifficulty 22
CHN|知足you10Path of Legend · 19h+30MAGOMEDOV20windifficulty 19
CHN|知足you31Path of Legend · 19h+30__villanuevaxs_Pan Con Cafedifficulty 14
CHN|知足you01Path of Legend · 19h-30SANZUSüper Klandifficulty 21
CHN|知足you21Path of Legend · 20h+29Kiki✨️Valhalladifficulty 18
CHN|知足you01Path of Legend · 20h-29ㄱㅇㅈㅎㄷㅇ로랜드 고릴라difficulty 29
40%Win rate, last 40
36 51Crowns for and against
2.3Elixir leaked per game
1,072Three-crown wins, lifetime
Advanced analyticsAccount
What you're facing
The cards that showed up most across your last 40 opponents.
Knight23%
Electro Wizard23%
Skeletons23%
Zap20%
Fireball20%
Compared to top players on your deck
Your record with your main deck against the popular decks, next to the average pilot and the top-500 pilots of the same deck. Needs a few days of tracking after your first visit.