Royalytics
LeaderboardPlayersDecksMatchupsLab
 
Log in

|| ËŚĊÄŅÖŖ ||

#90ULUVUUP · Level 80
EGY FORCESCo-leader
Challenger IIIPath of Legend · best Ultimate Champion #1,787
S12,218Trophies · Magic Academy
#1,787
×1
×4
8years
Current deck3.4 avg elixir · favourite Royal Recruits
Wall BreakersValkyrieTeslaRoyal RecruitsFirecrackerSuspicious BushSkeletonsFireball
Battle log1–10 of 30
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersArrowsHog RiderMinionsGoblin GangFireball31Path of Legend · 1m+30Battle RamElectro WizardRoyal GhostP.E.K.K.AMother WitchBanditFireballZapそよかぜYes 東京!!difficulty 19
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersArrowsHog RiderMinionsGoblin GangFireball20Path of Legend · 3m+30Royal HogsIce WizardArchersKnightLightningGoblin HutElectro SpiritBarbarian BarrelmlkzickaRio de Janeirodifficulty 18
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball01Path of Legend · 7mElectro GiantMega MinionWizardSkeletonsTornadoGoblin HutMirrorRoninseven spear一応大学イヤチ学部
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball01Path of Legend · 10mWitchGiantMini P.E.K.K.AArrowsDark PrinceZapHeal SpiritElixir CollectorB A K I ☠Orange eSports
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball10Path of Legend · 14m+30KnightTombstoneFurnaceGraveyardFreezeBaby DragonBarbarian BarrelBowlerSkeletonCEOMuji
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball10Path of Legend · 22m+30GiantElectro WizardMinion HordeGoblin HutSparkyZapArrowsMini P.E.K.K.A⚡⚡ANTIH€RO€⚡⚡GOAT■HNdifficulty 7
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball10Path of Legend · 25m+30Skeleton BarrelIce WizardMortarBarbarian BarrelRascalsFireballCannon CartGoblin GangEmersonNanda Clash YT
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball10Path of Legend · 30m+30Baby DragonDark PrinceRoyal HogsFurnaceBarbarian BarrelCannonFireballSkeletonsIHEBSrpska Rakijadifficulty 7
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball31Path of Legend · 33m+30WitchMini P.E.K.K.AGiantMother WitchRageSparkyFireballDark PrinceHenry079OSASUNA⚡
|| ËŚĊÄŅÖŖ ||EGY FORCESRoyal RecruitsMighty MinerWall BreakersBarbarian BarrelHog RiderMinionsGoblin GangFireball10Path of Legend · 38m+30Skeleton ArmyKnightGoblin BarrelIce SpiritInferno TowerPrincessThe LogDart Goblin単純 Lz ❤️✨opponentdifficulty 39
70%Win rate, last 30
37 17Crowns for and against
2.9Elixir leaked per game
3,257Three-crown wins, lifetime
Advanced analyticsAccount

What you're facing

The cards that showed up most across your last 30 opponents.

ArrowsArrows33%
The LogThe Log33%
FireballFireball23%
KnightKnight23%
GiantGiant23%
Your Royal Recruits · Valkyrie against the metayour most played deck this season · 1 ranked games against these decksMinionsValkyrie
Goblin Gang
Royal Recruits
Goblin Cage
Fireball
Arrows
Goblin Barrel
youaverage pilot of this decktop 500 pilotstrack 25–75%
P.E.K.K.ABattle RamElectro WizardBanditRoyal GhostMagic ArcherFireballZapvs P.E.K.K.A · Battle Ram
0%you · n=1
50% average pilot50% top 500 pilots