Royalytics
LeaderboardPlayersDecksMatchupsLab
 
Log in

@^^|√ @|!

#8928QPG9P · Level 70
ir starsMember
ChampionPath of Legend · best Grand Champion
S14,000Trophies · Spirit Square
×1
9years
Current deck4.5 avg elixir · favourite Three Musketeers
Battle RamGolden KnightMinion HordeElixir CollectorZapThree MusketeersMinerGoblin Gang
Challenge runthe 30 challenge battles in this log, rated by opponent strength and matchup
20–10record in the run
23average difficulty
34hardest, 动力whit3 ☁️
5of 30 opponents rated
Battle log1–10 of 30
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner01Trophy Road · 6hBatsIce WizardCannonBarbarian BarrelSkeletonsFireballMinion GiantKnight动力whit3 ☁️RISE✨ARABIAdifficulty 34
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner10Trophy Road · 6h+1MortarGoblinsteinMinion HordeGoblin GangCannon CartFireballMother WitchBarbarian BarrelTaner)Red Alertdifficulty 17
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner10Trophy Road · 6h+1Skeleton ArmySkeleton KingBowlerPoisonVinesGoblin HutGraveyardPhoenixHYYYOnetrickFallitodifficulty 17
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner01Trophy Road · 6hWitchBowlerGiant SnowballZappiesGiantArrowsGuardsGraveyardRD7 20WIN20WIN
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner10Trophy Road · 6h+1Battle RamElectro WizardFurnaceGiant SkeletonBanditMini P.E.K.K.AArrowsHeal SpiritDXVXopponentdifficulty 20
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner31Trophy Road · 6h+1Skeleton BarrelGoblinsRoyal GhostSuspicious BushDart GoblinRascalsFreezeThe LogZio Lucisitalian talent
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner31Trophy Road · 7h+1Minion HordeMini P.E.K.K.ADark PrinceSparkyArrowsGiantTornadoRageking coleThe goon nation
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner31Trophy Road · 7h+1LumberjackElectro WizardGiant SnowballGiant SkeletonElectro SpiritBalloonBarbarian BarrelCannondormiste paBored
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner10Trophy Road · 7h+1Elite BarbariansMini P.E.K.K.AWitchBarbarian BarrelGolemSkeleton DragonsElixir CollectorVinesJ푸른하늘h.I.Tdifficulty 29
@^^|√ @|!ir starsMinion HordeMonkBattle RamZapGoblin GangElixir CollectorThree MusketeersMiner13Trophy Road · 7hLumberjackElectro WizardBattle RamElite BarbariansArrowsFurnaceRoninMother Witch!F✨Docteur974™️! Forteresse !
67%Win rate, last 30
38 28Crowns for and against
1.7Elixir leaked per game
4,135Three-crown wins, lifetime
Advanced analyticsAccount

What you're facing

The cards that showed up most across your last 30 opponents.

Barbarian BarrelBarbarian Barrel43%
FireballFireball33%
Electro WizardElectro Wizard30%
FurnaceFurnace27%
LumberjackLumberjack27%
Your Three Musketeers · Elixir Collector against the metayour most played deck this season · 2 ranked games against these decksMinion HordeThree Musketeers
Miner
Battle Ram
Goblin Gang
Golden Knight
Elixir Collector
Zap
youaverage pilot of this decktop 500 pilotstrack 25–75%
BalloonSkeletonsMusketeerMinerIce GolemBomb TowerBarbarian BarrelGiant Snowballvs Balloon · Musketeer
0%you · n=1
50% average pilot50% top 500 pilots
KnightSkeletonsFire SpiritGoblin DemolisherTeslaGoblin DrillPoisonGiant Snowballvs Goblin Demolisher · Tesla
0%you · n=1
50% average pilot50% top 500 pilots